Show/Hide Page Copy
Check Availability:

    FLOOR PLANS & CAPACITY CHARTS

    Room Dimensions & Seating Capacity

    Room Name Key Dim. (l x w) Area Height Banq. Thtr. Conf. Rec. Class U-Shp H.Sq. Dinner Dance
    First Floor
    Galleon Ballroom - 80.0' x 32.0' 2,560sq. ft. 10.0' 200 300 160 315 - 50 - -
    Galleon Ballroom A - 40.0' x 32.0' 1,280sq. ft. 10.0' 100 150 80 155 30 30 - -
    Galleon Ballroom B - 40.0' x 32.0' 1,280sq. ft. 10.0' 100 150 80 155 30 30 - -
    Governors Ballroom - 112.0' x 50.0' 5,600sq. ft. 14.0' 480 650 400 625 - 100 - -
    Governors Ballroom A - 37.0' x 40.0' 1,480sq. ft. 14.0' 120 166 110 160 - 50 - -
    Governors Ballroom B - 37.0' x 50.0' 1,850sq. ft. 14.0' 160 210 130 194 - 57 - -
    Governors Ballroom C - 37.0' x 50.0' 1,850sq. ft. 14.0' 160 210 130 194 - 57 - -
    Board Room East - 13.5' x 26.0' 351sq. ft. 8.0' - 15 - - - - - -
    Board Room West - 13.5' x 26.0' 351sq. ft. 8.0' - 15 - - - - - -

    Floor Plan